Answer
Jan 21, 2014 - 12:08 PM
The Camco Big Red Campfire vs the Camco Little Red Portable Campfire
Heat Output: Big Red = 65,000 BTU's | Little Red = 18,200 Btu's
Fire Tray Diameter: Big Red = 13.25" | Little Red = 11.25"
LP Hose Length: Big Red = 10 ft | Little Red = 8 ft
Lid Diameter Big Red = 14.31" | Little Red = 12.31"
Weight: Big Red = 19.5 lbs | Little Red = 15 lbs
Camco 58035 Big Red Portable Campfire | Camco 58031 Little Red Portable Campfire
These portable campfires are perfect for tailgating or using in areas that have ground fire restrictions.
Heat Output: Big Red = 65,000 BTU's | Little Red = 18,200 Btu's
Fire Tray Diameter: Big Red = 13.25" | Little Red = 11.25"
LP Hose Length: Big Red = 10 ft | Little Red = 8 ft
Lid Diameter Big Red = 14.31" | Little Red = 12.31"
Weight: Big Red = 19.5 lbs | Little Red = 15 lbs
Camco 58035 Big Red Portable Campfire | Camco 58031 Little Red Portable Campfire
These portable campfires are perfect for tailgating or using in areas that have ground fire restrictions.
Source: https://www.rvupgradestore.com
Add New Comment