Answer
May 18, 2021 - 09:41 AM
The difference is what model thermostats they replace. See below chart.
EasyTouch Part # | Color | Pic | Replaces Brand | Replaces Model # |
ASY-350-X01 ASY-350-X02 | Black White | Dometic | 3314082.000 / Comfort Control Center II | |
ASY-351-X01 ASY-351-X02 | Black White | Dometic | 3316255.000 / CT, SZLCD | |
ASY-352-X01 ASY-352-X02 | Black White | Coleman Mach | 9630-3361, 9630-3351, 9430-3402, 9430-3372, 9430-3543, 9430A3382, 9630-3523, 9630-3371, 9430-3392 (with below connector) | |
ASY-352C-X03 ASY-352C-X04 | Black White | Coleman Mach | 9630-3361, 9630-3351, 9430-3402, 9430-3372, 9430-3543, 9430A3382, 9630-3523, 9630-3371, 9430-3392 (without below connector) 7330*332*, 7330*335*, 7330*,336*, 7330*,385*, 7330*386* 8330*336*, 8330*337*, 8330*338*, 8330*339*, 8330*339*, 8330*346*, 8330*348, 8330*368*, 8330*386*, 8330*387 8530*336*, 8350*338*, 8530*339*, 8350*345*, 8530*346*, 8350*348, 8350*349* | |
ASY-355-X01 ASY-355-X02 | Black White | Coleman Mach | 9330A3351, 9330A3341 | |
ASY-357-X01 ASY-357-X02 | Black White | Dometic | CCC |
Add New Comment