Answer
May 26, 2017 - 02:43 AM
Below are all specifications for this tire pressure monitoring system. Hope this helps.
Operating frequency: | 434.1 MHz |
Operating temperature range: | -40 F to +257 F |
Storage temperature range: | -40 F to +257 F |
Sensor weight: | .83 oz |
Sensor dimensions: | 1.31”W x 1.16”H |
Sensor batteries: | internal, non-rechargeable |
Sensor pressure range: | 10 to 188 PSI +/-2 PSI over operating pressure range |
Doran Tire Pressure Monitor System Monitor Specifications:
Monitor power requirement: | 12 VDC, typically draws 25 mA in standby mode. Less than 100mA when alarmed. |
Monitor dimensions: | 5.7”W x 2.165”L x 1.1”D |
Monitor weight: | 5.4oz |
Monitor power cord plug: | 12-volt plug adapter or hard wire |
Monitor tire positions: | 1 to 36 positions |
Sensor alarm trigger setting: | 12.5% & 25% below the original tire inflation level |
Add New Comment